| CLIENT | DESCRIPTION DESCRIPTION |
| Moggill Constructions | Preparation of Management Plans Sept 2017 to Oct 2017 |
| Fulton Hogan | Technical & engineering services for Coopers Gap Wind Farm tender QLD (AGL) & Armun Dam tender QLD (Rio Tinto) Nov 2016 to Feb 2017 |
| Ostwald Bros | Project Management services for Jingi Jingi Creek Bridge Upgrade QLD (TMR) March 2016 to May 2017 |
| Georgiou Group | Planning and P6 Programming Services 2016 |
| Impact Contracting | Contract Management services for Schofields Road Stage 2 Contract for OHL-York Civil JV NSW (RMS) 2015/16 |
| JNC Group | Estimating Services and Project Resourcing 2015 |
| UGL Limited | Assessment of EOTs for Santos GLNG Electrification Connect Contract Surat Basin 2015 |
| Impact Contracting | Business Development Services / Estimating & Tendering Services / Construction Management Services 2015/16 |
| Bounce Civil Group | Estimating Services 2014/15 |
| Fulton Hogan | Bid Management services for Adani Mining Carmichael Coal Mine Offsite Civils Tender 2014/15 |
| UGL Limited | Procurement/Administration Support Services for Stanwell Corp Energy Facilities Contract 2014/15 |
| UGL Limited | Planning Services for Preservation & Maintenance of Skids for APLNG/Origin Energy 2014 |
| Lindores CRI | Coordination and Preparation of Origin Energy Bid Presentation 2014 |
| Deluca Corporation | Development of Business Plan for Proposed New Civils Business Unit 2014 |
| Smithbridge | Bid management & Estimating services for Various Marine Tenders in QLD / NSW / Victoria / NZ / PNG 2013/14 |
| AJ Lucas | Bid management services for Jemena/QLD Gas Pipeline QNP Looping Tender Moura to Bell Creek 2013 |
| GD Pipelines | Pre-Contract Management, Bid Management & Estimating services for Various Mining, Pipe & Civil Tenders for Santos, BHP & other clients 2012/13 |
| GD Pipelines | QGC Kenya Steel Pipeline Contract (tender management & project startup/handover management) 2012/13 |
| GD Pipelines | Leighton/APLNG Condabri Central Upstream CSG Gas Gathering Pipeline Construction (contract management) 2012/13 |
| GD Pipelines | Laing O'Rourke/APLNG Condabri Central Upstream CSG Infrastructure Construction (contract management) 2012/13 |
| Downer EDI | Development of Risk Management Plan for Inpex Ichthys LNG Civils Tender 2012 |
| Downer EDI | Development of Construction methodologies for Ulan West Underground Stage 2 Civils 2012 |
| Queensland Rail | Scope of Works Development & Technical Criteria for Moreton Bay Rail Link 2011 |
| Aurizon | Management of Budget Estimate & Construction Schedule for Wiggins Island Rail Project 2011 |
| Airport Link | Crane Lift Studies Assessment 2011 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.